
- S SES 6 (Latin America)
- EU Hotbird 13B (Europe)
- AS AsiaSat 7 (Asia)
- AF Intelsat 907 (Africa)
- AF Intelsat 907 (AOR)
- IOR NSS-12 (Indian Ocean Region)
SES-6 | |
---|---|
Satellite | SES-6 (319.5o E) |
Transponder | 67C |
Uplink Frequency | 6212.15 MHz |
Downlink Frequency | 3987.15 MHz |
FEC | 3/4 |
Symbol Rate | 8.6461 MSym/s |
Typical L-band Frequency | 1162.85 MHz |
Downlink Polarization | RHC, QPSK |
Network ID | 2 |
Video Format | NTSC |
Hot Bird 13B | |
---|---|
Satellite | Eutelsat Hotbird 13B (formerly Hotbird 8) (13o E) |
Transponder | 76 |
Uplink Frequency | 17.826 GHz |
Downlink Frequency | 12.226 GHz |
FEC | 3/4 |
Symbol Rate | 27.5 MSym/s |
Typical L‑band Frequency | 1476.0 MHz |
Local Oscillator Frequency | 10.75 GHz |
Downlink Polarization | V |
Network ID | 1 (H-pol uplink polarity setting to provide 19V for LNB Hi/Low band switch) |
Network ID | 4 (V-pol uplink polarity setting to provide 13V for polarizer control) |
Video Format | PAL |
AsiaSat 7 | |
---|---|
Satellite | Asiasat-3 (105.5o E) |
Transponder | 11H |
Uplink Frequency | 6265 MHz |
Downlink Frequency | 4040 MHz |
FEC | 1/2 |
Symbol Rate | 26.5 MSym/s |
Typical L-band Frequency | 1110.0 MHz |
Downlink Polarization | H |
Network ID | 1 |
Video Format | PAL |
Intelsat 907 (Africa) | |
---|---|
Satellite | Intelsat 332.5o E (907) |
Transponder | 41/21 |
Uplink Frequency | 5943 MHz |
Downlink Frequency | 3718 MHz |
FEC | 1/2 |
Symbol Rate | 12.0 MSym/s |
Typical L‑band Frequency | 1432 MHz |
Downlink Polarization | RHC, QPSK |
Network ID | 1 |
Video Format | PAL |
Intelsat 907 (AOR) | |
---|---|
Satellite | Intelsat 332.5o E (907) |
Transponder | 41/21 |
Uplink Frequency | 5989 MHz |
Downlink Frequency | 3764 MHz |
FEC | 3/5 |
Symbol Rate | 27.5 MSym/s |
Typical L‑band Frequency | 1386 MHz |
Downlink Polarization | RHC |
Modulation | DVB-S2, 8-PSK |
Filter Roll-Off Factor | 0.20 |
Network ID | 1 |
Video Format | PAL |
NSS-12 | |
---|---|
Satellite | New Skies 57o E (NSS-12) |
Transponder | GLL09/GLR09 |
Uplink Frequency | 6280 MHz |
Downlink Frequency | 4055 MHz |
FEC | 3/4 |
Symbol Rate | 26.0 MSym/s |
Typical L-band Frequency | 1095 MHz |
Downlink Polarization | RHC |
Network ID | 3 |
Video Format | PAL |